DIGITAL THEODOLITE TOPCON DT 305L
FITUR Topcon DT-305L
- Mengukur sudut horizontal dan vertikal
- Akurasi 5 detik
- Daya pisah teleskop 2,5 inci
- Kompensator sumbu ganda
- Rentang Kompensasi: +/- 3
- Encoder mutlak
- Pencahayaan reticle
- Optik anjlok
- Tribrach yang bisa dilepas
- Port serial RS232C
- Tahan air dan tahan debu hingga IP-66
- Layar LCD dengan lampu latar ganda
- Masa pakai baterai hingga 140 jam
- Beroperasi dengan (4) baterai AA
- Pegangan yang bisa dilepas
- Suhu Operasi: -20 ° C – 50 ° C
SPESIFIKASI Topcon DT-305L
| Model | DT-305 | DT-305L | |
| Telescope | |||
| Length (mm) | 149 | 152 | |
| Objective Lens (mm) | 45 | 45 | |
| Magnification | 30x | 30x | |
| Field of view | 1°30′ | 1°30′ | |
| Resolving power | 2.5″ | 2.5″ | |
| Minimum Focus | 90cm | 1m | |
| Stadia ratio | 100 | 100 | |
| Stadia constant | 0 | 0 | |
| Sighting collimator | Double | Double | |
| Electronic Angle Measurement | |||
| Method | Absolute Reading | Absolute Reading | |
| Detecting | Horizontal: 2 sides | Horizontal: 2 sides | |
| Vertical: 1 side | Vertical: 1 side | ||
| Minimum reading | 1″ / 5″ | 1″ / 5″ | |
| 0.2mgon / 1mgon | 0.2mgon / 1mgon | ||
| Accuracy | 5″ | 5″ | |
| Diameter circle | 71mm | 71mm | |
| Laser pointer | |||
| Method | – | Focusing | |
| Wave length/Power | – | 635nm / 0.nW | |
| Laser Class | – | Class II | |
| Display | |||
| Unit | 2 sides | 2 sides | |
| LCD 7 segments | LCD 7 segments | ||
| Data Output | |||
| Serial signal connector | •(RS-232C) | •(RS-232C) | |
| Illumination | |||
| Display | • | • | |
| Reticle | • | • | |
| Compensator | |||
| Tilt Sensor | •(Vertical) | •(Vertical) | |
| Compensating Range | ±3′ | ±3′ | |
| Optical Plummet Telescope | |||
| Magnification | 3x | 3x | |
| Field of View | 3° | 3° | |
| Focusing | .5m~ | .5m~ | |
| Level Sensitivity | |||
| Plate Level | 40″/2mm | 40″/2mm | |
| Circular Level | 10’/2mm | 10’/2mm | |
| Water Protection | |||
| Standard | IP66 | IP66 | |
| Power Supply | |||
| Battery | 4AA batteries | 4AA batteries | |
| Operating time (Alkaline) | |||
| Theodolite only | 140 hours | 140 hours | |
| Laser only | – | 80 hours | |
| Theodolite and Laser | – | 45 hours | |
| Operating Temperature | |||
| 4°F~+122°F | 4°F~+122°F | ||
| Belanja online Alat Survey hanya di FIKRY SURVEY dengan kualitas terbaik, harga murah bersaing, Gratis pengiriman wilayah Jakarta dan sekitarnya. Beli sekarang hanya di toko online terpercaya. | |||
| 9.25 lbs | |||

Diskusi